Prizes
Various parts of our degree programmes attract prizes awarded by major companies including Accenture, British Airways, Deloitte, and Hewlett Packard.
Teams from the University also regularly enter the IBM Universities Business Challenge. In 2003-2004 a Computing Science team were victorious at the Grand Final. See the photo.
| Stage | Prize/Sponsor | Value | Awarded for | Prizewinners |
| Entry to UG study | Undergraduate Entry Excellence Scholarships | Various amounts depending on the specific award given. | Outstanding performance on entry grades | Undergraduate Entry Excellence Scholarship Prizewinners |
| 1 | BCS | £125 | Outstanding Performance | BCS Prizewinners |
| 1 | Deloitte Technology Prize | £100 | Best overall performance for a Stage 1 IS student | Stage 1 Information Systems Prizewinners |
| 1 | Coding Kitchen Prize, School of Computing Science |
£350 | Best implementation in Round 2 | Coding Kitchen Prizewinners |
| 1 | Waterstons | Paid summer internship and laptop | Stage 1 performance and Interview performance | Waterstons Prizewinners |
| 2 | Accenture and IBM | £500 (for the group) | Team Project (the winners of this prize go forward into the IBM national Thinkpad Challenge) | Team Project Prizewinners |
| 2 | Scott Logic | One prize of £200 and 4 prizes of £100 | Best five overall performances by Stage 2 CS students assessed on examination and project results | Scott Logic Prizewinners |
| 2 | £100 | Best overall performance for a Stage 2 IS student | Stage 2 Information Systems Prizewinners | |
| 3 | Scott Logic | (see prizewinners listing) | Best Final Year Project Posters | Posters Prizewinners |
| 3 | Deloitte Technology Prize | £100 of vouchers | Best project by a Stage 3 IS student | Best Project Prizewinners |
| 3 | HP Services Ltd | £100 of vouchers | Best project by a Stage 3 CS student | Best Project Prizewinners |
| 3 | School of Computing Science | £100 of vouchers | Best overall performance for a Stage 3 CS student | Stage 3 Computing Science Prizewinners |
| 3 | School of Computing Science | £100 of vouchers | Best overall performance for a Stage 3 IS student | Stage 3 Information Systems Prizewinners |
| MSc Computing Science | The Colin Graham Group Project Prize sponsored by Accenture | £350 (for the group) | Group Project Prize | The Colin Graham Group Project Prize-winners |
| All MScs | Philip Merlin | £250 | MSc Dissertation | Philip Merlin Prizewinners |
| MSc Computer Security and Resilience | Deloitte Technology Prize | £150 | Best performing student in taught modules in the MSc CSR | Deloitte Prizewinners |
| MSc Computer Game Engineering | various | T-Shirts and Games | Best gameplay aspects of a Group Project | Group Project Prizewinners |
| MSc Computer Game Engineering | various | Best overall student on MSc Computer Game Engineering | Best MSc Games student prizewinners | |
| MSc Computer Game Engineering | various | Best project by a MSc Computer Game Engineering student | Best MSc Games project | |
| MSc Bioinformatics and Computational Systems Biology | School of Computing Science | £20 each | Group project prize | Best MSc Bioinformatics group project |
Undergraduate Entry Excellence Scholarship Prizewinners | ||
| Year | Student | |
| 2010 entry | MJ Aitchison, B Baccino, J Bennett, S Brown, M Craven, S Crow, C Delaney, LJ Douglas, F Downey, A Dressen, D Dunn, IME Gausden, SM Greaves, M Grublys, D Jamieson, B Johnson, R Jones, J Kirkby, M Kitchen, SW Leighton, E Mamalaki, AJ Manning, R Mc Veigh, L Murphy, W Musialkiewicz, D Quinn, JDR Redmond, J Rodgers, C Shepherd, M Sullivan, L Watson, A Zubkovas. | |
| 2009 entry | T Allen, T Cinga, J Cooke, K Fisher-Mather, R Foreman, L Goodacre, G Gustas, J Hannon, SJ Joyce, R Livermore, P McCorry, J-L McLeish, MC Ndlovu, SG Stonehouse, DJ Thompson, GD Thornton, D Timmins. | |
| 2008 entry | I Archambeau, L Branescu-Mihaila, S Brown, MA Bruce, APJ Crabbe, RD Laverick, R Leung, C Menelaou, N Nelkinas, W Parsonage, G Radu, M Rapoportas, TJ Rydzewski, M Scott, DS Shaw, L Sukys, N Theodorou. | |
| 2007 entry | J Buckman, A Budreckis, JG Drummond, OJW Flaxman, C Gilpin, S Hogarth, M Jaworksi, MW Joiner, WLA Martin, DJ Ogle, DG Ross, GP Ross, RM Simmonds, R Warwick, J Webster, P Wilkinson, AJ Williamson, A Wilson. | |
| 2006 entry | M Simmons, D White, T Corbett, MJ Forshaw, DJ Nesbitt, MA Savy, AW Walton, L. Yewdall. | |
Stage 1 BCS PrizewinnersThe Stage One prize awarded for Outstanding Performance and presented by the BCS has been won by the following students: | ||
| Year | Student | |
| 2009-2010 | William G. Slater | |
| 2008-2009 | Gabriel Radu | |
| 2007-2008 | James Murray | |
| 2006-2007 | Duncan White | |
| 2005-2006 | Matthew Lovert | |
| 2004-2005 | Richard N. Payne | |
| 2003-2004 | Jose Marcelino | |
| 2002-2003 | Richard J. Payne | |
| 2001-2002 | Geoff Martin | |
| 2000-2001 | Chris Hern | |
| 1999-2000 | Martin Ellis | |
| 1998-1999 | Thomas Seed | |
| 1997-1998 | Gary Johnson | |
Stage 1 Deloitte Technology Prize for Information Systems Students PrizewinnersDeloitte sponsors the prize for Best overall performance by an Information Systems student for Stage 1. | ||
| 2009-2010 | Daniel J. Thompson | |
| 2008-2009 | Oliver J. Turner | |
| 2007-2008 | Daniel Rose | |
| 2006-2007 | John W. Nicholson | |
Stage 1 Coding Kitchen PrizeThe prize is awarded for best implementation in Round 2 for the Coding Kitchen and is presented by the School of Computing Science. |
||
| 2008-2009 | Scott Walton | |
Stage 1 School of Computing Science Information Systems PrizewinnersThe Stage One prize awarded for best overall performance to an Information Systems students, presented by the School of Computing Science has been won by the following students: | ||
| 2005-2006 | J. Nicholson | |
| 2002-2003 | J.P. O'Keefe, P.Zhang. | |
| 2001-2002 | C. Franks | |
Stage 1 Waterstons PrizewinnersThe Stage One prize is based on Stage 1 performance. Students are shortlisted and interviewed for the prize. The winner is the student who performs best at interview. | ||
| 2009-10 | Gabriel Mason | |
| 2008-09 | Gabriel Radu | |
Stage 2 Team Project PrizewinnersThe Stage Two prize awarded for best Team Project and presented by IBM has been won by the following students |
||
| 2009-2010 | Alex Crabbe, Ramin Esfandiari, Nathan Gray, Chrysanthos Lianos, Helen Martin, Amy Wilson. | |
Stage 2 Team Project PrizewinnersThe Stage Two prize awarded for best Team Project and presented by Accenture and IBM has been won by the following students. |
||
| 2008-09 | Zac Bassett, Harrison Bennett, David Carroll, Bradley Fail, Thomas Harnasz, Sam Hogarth, James Mackay, Daniel Ross, Jonathan Smith, Lazaros Tirekidis | |
Stage 2 Logica PrizewinnersThe Stage Two prize awarded for best Group Project and presented by Logica has been won by the following students. | ||
| 2007-2008 | Ali Al Saleh, Zoltan Balogh, Philip Green, Julie McMullan, John Nicholson, David Silburn, Andrew Welsh | View Photo |
| 2006-2007 | Matthew Brook, Andy Chow, Matthew Clark, Jonathan Cockburn, Emma Darren, Marcus Speed. | View Photo |
| 2005-2006 | Stephen Baines, Chris Barber, Hamzah El-Husseini, James Ellison, Rory Harvey, Antonis Lambrou, Oliver Liebscher | View Photo |
| 2004-2005 | Waleed Al Hadhrami, Michael Broadwood, Paul Dunlop, Jonathan. Hook, Jian Song, Emma Soullier, Robert Stiff | |
| 2003-2004 | Christopher Franks, Stephen Lindsay, Christopher Mallon, Richard Payne, Carl Renton | |
| 2002-2003 | David Abernethy, Richard Gate, Jigun Kim, Simon Laing, Will McElderry, Robert Morrell, James Pringle | |
| 2001-2002 | Jonathan Bainbridge, Oliver Edgell, Sean Gray, Harry Mowat, Chris Neale, Karl Potts | |
| 2000-2001 | This team also won the IBM Thinkpad Challenge competition | View Photo |
| 1999-2000 | Sarah Burgess, Alex Hark, Odd Arne Jensen, Helen O'Keeffe, Simon Ruparelia, Paul Sanctuary | |
Stage 2 Scott Logic Prize for Academic Achievement for Computing Science StudentsThe Stage Two prize awarded for the best five overall performances by Computing Science students and presented by Scott Logic has been won by the following students: | ||
| 2009-10 | Gabriel Radu, Christopher Ellis, David Shaw, Ranjeet Singh, Laurynas Sukys. | |
| 2008-09 | Viktor Georgiou, John Mace, Anastasia Steiner, Marek Jaworski, Sam Hogarth | |
| 2007-08 | MJ Bell, TG McKee, AW Walton, M Simmons, D White | |
| 2006-07 | N. Bradshaw, M.D. Clark, J. Cockburn, M. Lovert , C. Sharp | |
| 2005-06 | Q.Z. Chaudry, J.P. Ellison, A. Lambrou, R.N. Payne, M.U. Sadjid | |
Stage 2 Deloitte Technology Prize for Information Systems Students PrizewinnersDeloitte sponsors the prize for Best overall performance by an Information Systems student for Stage 2. | ||
| 2009-2010 | Amy Wilson | |
| 2008-2009 | Aurimas Budreckis | |
| 2007-2008 | John W Nicholson | |
| 2006-2007 | Marcus Speed | |
Stage 2 School of Computing Science Information Systems PrizewinnersThe Stage Two prize awarded for best overall performance to an Information Systems students, presented by the School of Computing Science has been won by the following students: | ||
| 2007-2008 | Daniel J. Nesbitt | |
| 2005-2006 | Nathan A. Burn | |
Stage 3 Posters PrizewinnersThe Stage Three prizes awarded for Best Final Year Project Posters presented by Scott Logic have been won by the following students: | ||
| 2010-2011 | CS prize - £100 of vouchers. Nicolas Sharp (Wireless Senor Networks) |
|
| The Stage Three prizes awarded for Best Final Year Project Posters presented by Codeworks have been won by the following students: |
|
|
| 2009-2010 | CS prize - £100 of vouchers. Thomas Thackstone, (Ambient iPhone Music Application) IS prize - £100 of vouchers. Aurimas Budreckis, (User Authentication on Portable Touch-Screen Devices) |
|
| 2008-2009 | CS prize - £100 of vouchers. Andrew Gill (Relaxation Using Biometric Sensors). IS prize - £100 of vouchers. Iain Riley (Can You Remember?). | |
| 2007-2008 | CS prize - £100 of vouchers. Mike Simpson (Visualise String Searching). IS prize - £100 of vouchers. Scott Salisbury (Expense Claim System). | |
2006-2007 | CS prize - £100. Laura Beeby (Virtual University). | |
2005-2006 | CS 1st prize - a Palmone PDA. Chee Wei Tan (Messaging Web Service) | |
2004-2005 | CS 1st prize - a mini-ipod. Chris Johnson (Environment Visualisation) | |
Stage 3 British Airways PrizewinnersThe Stage Three prize awarded for Outstanding Performance and presented by British Airways has been won by the following students: | ||
| 2007-2008 | Matthew Lovert | View Photo |
| 2006-2007 | Ian Addison | |
| 2005-2006 | James Thomas | |
| 2004-2005 | Jon McNestrie | |
| 2003-2004 | Marios Andreou | |
| 2002-2003 | Christopher Hern | |
| 2001-2002 | Simon Woodman | View Photo |
| 2000-2001 | Thomas Seed | |
| 1999-2000 | Vegard Brox | |
| 1998-1999 | Alexios Boukouvalas | View Photo |
Stage 3 School of Computing Science, Computing Science PrizeThe Stage Three prize awarded for best performance by an Computing Science student and presented by the School of Computing Science has been won by the following students: | ||
| 2010-2011 | Laurynas Sukys | View Photo |
| 2009-2010 | John Mace | |
| 2008-2009 | Duncan White | View Photo |
Stage 3 School of Computing Science, Information Systems PrizeThe Stage Three prize awarded for best performance by an Information Systems student and presented by the School of Computing Science has been won by the following students: | ||
| 2010-2011 | Amy Wilson (£100) | View Photo |
| 2009-2010 | Aurimas Budreckis (£100) | |
| 2008-2009 | John Nicholson (£100) | View Photo |
| 2005-2006 | Cliff Kamara (£100) | |
| 2004-2005 | Leon Duffield (£500) | |
| 2003-2004 | S. Buckley (£500) | |
| 2002-2003 | M.A. Lord (£500) | |
Stage 3 Deloitte Technology Prize: Best Project by an Information Systems Student PrizewinnersDeloitte sponsors the prize for Best Project by an Information Systems student for Stage 3. | ||
| 2010-2011 | Victoria Howarth | View Photo |
| 2009-2010 | Christopher Davies | |
| 2008-2009 | John Nicholson | View Photo |
| 2007-2008 | James Nicholson | View Photo |
| 2006-2007 | David Lish | |
Stage 3 HP Services Ltd, Best Project by a Computing Science Student PrizewinnersThe Stage Three prize awarded for best project by a Computing Science student and presented by HP Services Ltd has been won by the following students: | ||
| 2010-2011 | Steven Woodhouse | View Photo |
| 2009-2010 | Viktor Georgiou | |
| 2008-2009 | Andrew Gill | View Photo |
| 2007-2008 | Gary Smillie | View Photo |
| 2006-2007 | Richard White | |
Stage 3 School of Computing Science, Outstanding Project PrizeThe Stage Three prize awarded for an outstanding project and presented by the School of Computing Science has been won by the following students: | ||
| 2009-2010 | Sam Hogarth (£100) | |
| 2008-2009 | Michael Bell (£100) | View Photo |
Stage 3 School of Computing Science, Best Project PrizeThe Stage Three prize awarded for best project and presented by the School of Computing Science has been won by the following students: | ||
| 2005-2006 | Jonathan Hook (£100) | |
| 2003-2004 | Rachel Mallette (£250) | |
Stage 3 Arjuna PrizewinnersThe Stage Three prizes awarded for the best five overall performances assessed on examination and project results and presented by Arjuna have been won by the following students: | ||
| 2003-2004 | M.S. Andreou, C.J. Lamprecht, G. Martin | |
| 2002-2003 | C.M. Hern, K. Storey, D.S. Challinor, R. Martin | |
| 2001-2002 | S.W. Campbell, M.A. Ellis, N.P. Jefferson, D.M. Moody, E.R. Patmore, P. Robinson, S.J. Woodman | View Photo |
| 2000-2001 | S.J. Aaron, J. Bradley, T.J. Charlton, A.L. Hark, T.P. Seed, E. Vollset and J.W. Walker | |
MSc Sage PrizewinnersThe MSc prize awarded for First Semester Programming for £250 and presented by Sage has been won by the following students: | ||
| 2002-2003 | Yuxiang Wang | |
| 2001-2002 | Edward (Kook Mong) Yu | View Photo |
| 2000-2001 | Jennie Gray | View Photo |
| 1999-2000 | Will Stephenson | |
| 1998-1999 | Jon Burton and Nick Cook | View Photo |
MSc The Colin Graham Group Project Prize-winnersThe Colin Graham Group Project Prize is awarded for the best MSc Group Project. It is sponsored by Accenture has been won by the following students. Prior to academic year 2000-2001 this prize was called the Andersen Consulting Prize. | ||
| 2009-2010 | Ahmed Alghamdi, Jonathan Franklin, Eddy Putra, Tom Smith | |
| 2008-2009 | Phillip Armstrong, Bruno Casari, Daniel Currie, Safni Marwa, Mark Whiffing. | |
| 2007-2008 | Georgios Angelides, Robin Broad, John Cooper, Joseph Dowland, Tola Famakinwa. | View Photo |
| 2006-2007 | Hussam A. Al-Belaihe, Matt Davis, Ian Dixon, James O. Freiwirth | |
| 2005-2006 | Muhamad Abu-Much, Annabel Holloway, Zhiqiang Ma, Aman Puri, Ahmad Salah El Ahmad. | |
| 2004-2005 | Keith Jones, Grigorios Kamateros, Nzie Okpokam, Yuan Shen, Shen Wei Zhang. | |
| 2003-2004 | R. Bond, S. Fan, C.J. Gamble, J. Han, P. Ko, Y. Zhao. | |
| 2002-2003 | Yuhui Chen, Michael McDaid, Rakesh Dogra, Mark Gent, Bozena Stansfield, Minjie Sun, Qiong Wang. | |
| 2001-2002 | T.S. Burns, H.C.S. Kwan, M.W. MacPherson, S.A.Y. Naqvi, K.M. Yu, Fei Zuo | View Photo |
| 2000-2001 | J.P. Baddeley, C.J. Carver, M.C. Chantrell, Justin Ferris, C.N. Gustiarti, G.D. Haworth, Thomas Hill, Anthony Johnston, Norman McLean, I.A. Muftach, Steven Paddock, John Rajakulendran, Joel Ross, D.R. Wymer | View Photo |
| 1999-2000 | Will Stephenson, Anil Wipat, Said Al Harthy, Rob Head, Rod Cullen, Maggie McLernon | |
MSc Philip Merlin PrizewinnersThe MSc Philip Merlin prize awarded for the best MSc Dissertation has been won by the following students: | ||
| 2009-2010 | Marc Savy | |
| 2008-2009 | Mike Simpson | |
| 2007-2008 | Adam D. Walton | View Photo |
| 2006-2007 | Samantha Lycett | |
| 2005-2006 | Ahmad Salah El Ahmad | |
| 2004-2005 | Jonathan Beardall | |
| 2003-2004 | Anthony Burdett, James Worthington | |
| 2002-2003 | Simon Todd | |
| 2001-2002 | Fengyun Lu | View Photo |
| 2000-2001 | J.R. Ford | |
| 1999-2000 | Nick Cook, Andrew Walker, Wenbin Wei | |
MSc Bioinformatics and Computational Systems Biology Group Project PrizeThe prize for the best group project by students on the MSc Bioinformatics and Computational Systems Biology has been won by the following students: |
||
| 2009-2010 | Haakon Bervan, Monica Bhaskar, Fergus Fairmichael, Peter Hebden, Andrew King, Akshay Shah. | View Photo |
| 2008-2009 | Mohammed Khalfan, Hang Zhao, Craig Turner, Iwo Bohr, Omonefe Takpimivbiomo. | |
Deloitte Technology Prize for MSc Computer Security and ResilienceThe Deloitte prize awarded for the best overall performance in "taught" modules has been won by the following students: | ||
| 2009-2010 | Jack Weeden | View Photo |
| 2008-2009 | Robert Cain | |
| 2007-2008 | Adam P. Sutton | View Photo |
MSc Computer Game Engineering Group Project PrizeThe prize for the best gameplay aspects for a group project has been won by the following teams: | ||
| 2009-2010 (Presented by Media Molecule) | Stuart Page, Henry Prescott, Arjun Sharma, Huajie Wang. | |
| 2008-09 (Presented by Midway) | Mike Simpson, Gary Smillie, Yong Su | |
MSc Computer Game Engineering best overall student prizeThe prize for best overall student on the MSc Computer Game Engineering has been won by the following students: |
||
| 2009-2010 (Presented by Bizarre Creations) | Henry Prescott | View Photo |
MSc Computer Game Engineering prize for best projectThe prize for best project by an MSc Computer Game Engineering student has been won by the following students: |
||
| 2009-2010 (Presented by Eutechnyx) | Stuart Page | |
MSc Computing Science School of Computing Science prize for Best ProjectThe School of Computing Science prize for best project by an MSc Computing Science student has been won by the following students: | ||
| 2009-2010 | Abdalnaser Algwil | |
| 2007-2008 | Thomas Hibbert | |
MSc ArjunaThe MSc prizes awarded for the best overall performance assessed on examination and project results, presented by Arjuna, have been won by the following students: | ||
| 2003-2004 | Stefanus Hartanto | |
| 2002-2003 | Yan Wang, Fiona Milligan. | |
| 2001-2002 | C. Bloom, E.T. Wheelhouse | View Photo |
| 2000-2001 | J. Jillians, L.C. Millar | View Photo |
SDIA JBossThe SDIA prizes awarded for the best overall performance, presented by JBoss, have been won by the following students: | ||
| 2005-2006 | Chris Johnson | |
SDIA ArjunaThe SDIA prizes awarded for the best overall performance, presented by Arjuna, have been won by the following students: | ||
| 2003-2004 | Anusuriya Devaraju | |
| 2002-2003 | J.B. Jones | |
| 2001-2002 | A.B. Harrison and E.Vollset | View Photo |

