Timetables
The links below are only available from computers on the Newcastle University campus network.
Off campus and can't see your timetable? Read this.
Facebook users can use the NESS application to see their timetable off campus
Please note that the timetables found on the links below may print out on to more than one sheet!
Undergraduate Students
Timetables for Undergraduate students for the academic year 2009-2010 are available by following the links below.
| Degree Programme | Code | Stage | Semester | |
|---|---|---|---|---|
| BSc Computing Science | G400 | 1 | Semester 1 | Semester 2 |
| BSc Computing Science with Industrial Placement | G401 | 1 | Semester 1 | Semester 2 |
| BSc Computing Science (Networked Systems and Internet Technologies) | G420 | 1 | Semester 1 | Semester 2 |
| BSc Computing Science with Industrial Placement (Networked Systems and Internet Technologies) | G421 | 1 | Semester 1 | Semester 2 |
| BSc Computing Science (Games and Virtual Environments) | G450 | 1 | Semester 1 | Semester 2 |
| BSc Computing Science with Industrial Placement (Games and Virtual Environments) | G451 | 1 | Semester 1 | Semester 2 |
| BSc Computing Science (Software Engineering) | G600 | 1 | Semester 1 | Semester 2 |
| BSc Computing Science with Industrial Placement (Software Engineering) | G603 | 1 | Semester 1 | Semester 2 |
| BSc Information Systems | G500 | 1 | Semester 1 | Semester 2 |
| BSc Information Systems (Industrial Placement) | G504 | 1 | Semester 1 | Semester 2 |
| BSc Information Systems with Accounting | G5N4 | 1 | Semester 1 | Semester 2 |
| BSc Information Systems with Accounting (Industrial Placement) | G5NK | 1 | Semester 1 | Semester 2 |
| BSc Information Systems with Business Studies | G5N1 | 1 | Semester 1 | Semester 2 |
| BSc Information Systems with Business Studies (Industrial Placement) | G5NC | 1 | Semester 1 | Semester 2 |
| BSc Information Systems with Management | G5N2 | 1 | Semester 1 | Semester 2 |
| BSc Information Systems with Management (Industrial Placement) | G5NF | 1 | Semester 1 | Semester 2 |
| BSc Computing Science | G400 | 2 | Semester 1 | Semester 2 |
| BSc Computing Science (Networked Systems and Internet Technologies) | G420 | 2 | Semester 1 | Semester 2 |
| BSc Computing Science (Games and Virtual Environments) | G450 | 2 | Semester 1 | Semester 2 |
| BSc Computing Science (Software Engineering) | G600 | 2 | Semester 1 | Semester 2 |
| BSc Information Systems | G500 | 2 | Semester 1 | Semester 2 |
| BSc Information Systems with Accounting | G5N4 | 2 | Semester 1 | Semester 2 |
| BSc Information Systems with Business Studies | G5N1 | 2 | Semester 1 | Semester 2 |
| BSc Information Systems with Management | G5N2 | 2 | Semester 1 | Semester 2 |
| BSc Computing Science | G400 | 3 | Semester 1 | Semester 2 |
| BSc Computing Science with Industrial Placement | G401 | 3 | Semester 1 | Semester 2 |
| BSc Computing Science (Networked Systems and Internet Technologies) | G420 | 3 | Semester 1 | Semester 2 |
| BSc Computing Science (Games & Virtual Environments) | G450 | 3 | Semester 1 | Semester 2 |
| BSc Computing Science (Software Engineering) | G600 | 3 | Semester 1 | Semester 2 |
| BSc Computing Science with Industrial Placement (Software Engineering) | G603 | 3 | Semester 1 | Semester 2 |
| BSc Information Systems | G500 | 3 | Semester 1 | Semester 2 |
| BSc Information Systems (Industrial Placement) | G504 | 1 | Semester 1 | Semester 2 |
| BSc Information Systems with Accounting | G5N4 | 3 | Semester 1 | Semester 2 |
| BSc Information Systems with Business Studies | G5N1 | 3 | Semester 1 | Semester 2 |
| BSc Information Systems with Business Studies (Industrial Placement) | G5NC | 3 | Semester 1 | Semester 2 |
| BSc Information Systems with Management | G5N2 | 3 | Semester 1 | Semester 2 |
Postgraduate Students
Timetables for postgraduate students for the academic year 2009-2010 are available by following the links below.
Please note that postgraduate students need to pay particular attention to the academic year document to be able to understand the weeks shown on the timetable.
| Degree Programme | Code | Info | Semester | |
|---|---|---|---|---|
| MSc Computing Science | 5055 | Semester 1 | Semester 2 | |
| MRes Bioinformatics and Computational Systems Biology | 4809 | BCSB | Semester 1 | Semester 2 |
| MSc Internet Technologies and Enterprise Computing | 5056 | ITEC | Semester 1 | Semester 2 |
| MSc in Computer Security and Resilience | 5144 | CSR | Semester 1 | Semester 2 |
| MSc in Computer Games Engineering | 5152 | CGE | Semester 1 | Semester 2 |
You may prefer to use the online version of the University timetable, which is searchable. If you are using the online version of the timetable you must always specify a Semester or you are likely to get a blank timetable!If you think you have discovered a problem with the online timetable, please contact Alex Barfield.
How to read the timetable
For further information you may wish to read the Understanding Your Timetable document, the web timetable help (which includes a listing of the University timetable week numbers) or the Room Abbreviations.
